Explore the best master’s in computer engineering programs, suitable career paths, and admission requirements. Find affordable and top-ranked MS degrees.
Want to advance your career at the intersection of hardware and software innovation? A master’s in computer engineering could be your gateway to designing the future – from AI systems to autonomous vehicles.
A Computer Engineering master’s can significantly improve your earning potential! According to the U.S. Bureau of Labor Statistics (BLS), computer hardware engineers earned a median annual salary of $155,020 (2024).
A Master’s in Computer Engineering helps students build advanced skills in computing systems, embedded software, and digital design, especially by preparing them for leadership roles in technology and research. With rapid advancements in AI, robotics, cybersecurity, and semiconductors, the demand for professionals with specialized technical expertise is higher than ever.
Whether you aim to innovate hardware systems, optimize algorithms, or develop intelligent software applications, earning an MS in Computer Engineering can open doors to some of the most rewarding tech careers. Discover the best universities, program types, and career opportunities in this high-demand field.
If you are aiming for a master’s in computer engineering without breaking the bank, several universities offer affordable, high-quality programs.
Many public universities provide in-state tuition and assistantship opportunities. This makes them ideal for budget-conscious students. Review the table below to compare costs, program formats, and available funding opportunities.
| Rank | College/University Name | Location State | Type | Fee (In State) | Fee (Out-of-State) | Grad Rate (%) |
|---|---|---|---|---|---|---|
| 1 | University of Texas at El Paso | Texas | On-Campus | InState($5,865) | outState($15,320) | 46% |
| 2 | University of Houston-Clear Lake | Texas | On-Campus | InState($7,920) | outState($17,532) | 51% |
| 3 | California State University | California | On-Campus | InState($7,176) | outState($16,680) | 56% |
| 4 | Wayne State University | Michigan | On-Campus | InState($18,301) | outState($39,639) | 57% |
| 5 | University of Michigan-Dearborn | Michigan | Online&On-Campus | InState($15,556) | outState($28,160) | 57% |
| 6 | The University of Texas at San Antonio | Texas | On-Campus | InState($7,403) | outState($26,294) | 59% |
| 7 | San Jose State University | California | On-Campus | InState($7,176) | outState($16,680) | 65% |
| 8 | Colorado State University-Fort Collins | Colorado | Online | InState($11,159) | outState($27,361) | 67% |
| 9 | San Diego State University | California | Online | InState($7,176) | outState($16,680) | 78% |
Tip: When comparing costs, look beyond tuition, consider research opportunities, internship placements, and funding options such as graduate assistantships or scholarships for STEM majors.
Before exploring the best programs, keep in mind that rankings are influenced by factors like faculty expertise, research output, industry connections, and post-graduation outcomes.
Here is a list of some top-ranked universities for MS in computer engineering.
| Rank | College/University Name | Location State | Type | Fee (In State) | Fee (Out-of-State) | Grad Rate (%) |
|---|---|---|---|---|---|---|
| 1 | Boston University | Massachusetts | On-Campus | TuitionFee($63,798) | – | 99% |
| 2 | Northwestern University | Illinois | On-Campus | TuitionFee($52,698) | – | 96% |
| 3 | Tufts University | Massachusetts | On-Campus | TuitionFee($48,324) | – | 93% |
| 4 | Villanova University | Pennsylvania | Online&On-Campus | TuitionFee($21,261) | – | 92% |
| 5 | Stevens Institute of Technology | New Jersey | Online&On-Campus | TuitionFee($41,380) | – | 90% |
| 6 | New York University | New York | On-Campus | TuitionFee($38,826) | – | 88% |
| 7 | George Washington University | District of Columbia | On-Campus | TuitionFee($35,100) | – | 85% |
| 8 | Texas A&M University | Texas | On-Campus | InState($6,885) | outState($19,882) | 84% |
| 9 | University of Massachusetts Amherst | Massachusetts | On-Campus | InState($14,723) | outState($32,434) | 83% |
| 10 | San Diego State University | California | Online | InState($7,176) | outState($16,680) | 78% |
| 11 | Drexel University | Pennsylvania | On-Campus | TuitionFee($36,234) | – | 77% |
| 12 | University of Central Florida | Florida | On-Campus | InState($6,916) | outState($25,759) | 75% |
| 13 | Iowa State University | Iowa | Online | InState($10,996) | outState($27,848) | 75% |
| 14 | Illinois Institute of Technology | Illinois | On-Campus | TuitionFee($32,500) | – | 72% |
| 15 | The University of Texas at Dallas | Texas | On-Campus | InState($15,088) | outState($29,468) | 71% |

Admission requirements for computer engineering master’s programs vary slightly between universities, but generally include:
In addition, many schools value hands-on experience through internships, coding projects, or undergraduate research. Students with a solid foundation in digital systems, microprocessors, and computer architecture stand out in competitive programs.
For students with limited experience, participating in online computer engineering certifications or open-source engineering projects can help bridge that gap and make their application more competitive.
Earning a Master’s in Computer Engineering can significantly elevate your technical and professional profile. Here’s why:
In short, an MS in Computer Engineering is more than a degree; it’s an investment in the technologies that shape tomorrow.
Computer engineering master’s programs typically take 1.5 to 2 years to complete. This depends on whether you choose a thesis or non-thesis path.
Here’s what you can expect during your studies:

By the time you graduate with an MS in Computer Engineering online or on-campus,, you’ll have the technical expertise, research experience, and professional confidence. These strengths prepare you for careers in hardware design, software systems, robotics, and emerging AI technologies, making this degree a smart long-term investment for your future.
A master’s in computer engineering opens up a wide range of career paths in both hardware and software industries. Graduates can pursue roles such as:
| Career Role | Description | Average Annual Salary (USD) |
|---|---|---|
| Computer Hardware Engineer | Designs, tests, and develops computer hardware components such as processors, circuit boards, and memory devices. Works on improving computing performance, power efficiency, and integration with new technologies. | $155,020 (BLS, 2024) |
| Systems Architect | Plans and designs complex computing systems that combine hardware, software, and networking to meet business or research goals.Ensures scalability, performance, and security of IT infrastructure. | $153,933 (Indeed, 2025) |
| Machine Learning Engineer | Builds and trains algorithms that allow systems to learn from data and make predictions or decisions autonomously.Works in AI-driven fields such as natural language processing, robotics, and computer vision. | $180,111 (Indeed, 2025) |
| Embedded Systems Designer | Develops embedded software and hardware systems used in electronics, automobiles, and medical devices.Focuses on integrating low-level programming with hardware efficiency and reliability. | $90,063 (PayScale, 2025) |
| Network Security Engineer | Protects networks and systems from cyber threats through firewalls, encryption, and continuous monitoring. Implements security frameworks and performs risk assessments to prevent breaches. | $114,986 (Indeed, 2025) |
| IoT Developer | Designs and programs connected smart devices that communicate through the Internet of Things (IoT). Focuses on device connectivity, automation, and real-time data analysis for applications in healthcare, smart homes, and industry. | $110,145 (Indeed, 2025) |
| VLSI Design Engineer | Specializes in creating integrated circuit (IC) layouts for microchips used in computing, smartphones, and embedded devices.Works on chip optimization, low power consumption, and next-generation semiconductor design. | $104,805 (Payscale, 2025) |
According to the U.S. Bureau of Labor Statistics (BLS), employment of computer hardware engineers is projected to grow by 7% through2034, about as fast as the average for all occupations.
Additionally, software-centric positions, such as software developers, quality analysts, are growing even faster by 15%, fueled by demand for intelligent systems and connected devices.
The future of innovation depends on those who can bridge hardware and software, and that’s exactly what a Master’s in Computer Engineering prepares you to do. Whether you choose a traditional campus program or an online computer engineering master’s degree, make sure it aligns with your career goals, learning style, and financial plan.
Start exploring your options today and take the first step toward a rewarding, future-ready career in computer engineering.
Most computer engineering master’s programs take between 1.5 to 2 years to complete full-time. Part-time and online options may take up to 3 years, depending on your pace and program structure.
It depends on your career interests. Computer Science (CS) focuses more on software, algorithms, and data structures, while Electrical Engineering (EE) emphasizes hardware, circuits, and systems. Computer Engineering blends both, ideal for students who enjoy working with both hardware and software.
A master’s in computer engineering is a graduate-level program that teaches advanced concepts in computer systems, electronics, and software design. It prepares students for specialized roles in technology development, automation, and R&D.
It can be challenging, especially for students new to hardware or programming. However, strong mathematical and problem-solving skills, along with consistent practice, make it manageable and rewarding.
Roles like AI Engineer, system software engineer, and Machine Learning Engineer are among the top-paying, with salaries often exceeding $150,000 annually, depending on experience and location.